Built for any terrain.
The Fox Racing Men’s Ranger Short is the best short/liner combination on the market today, and we’re proud of it. That’s a bold statement, but we are willing to stand behind it. No other short on the market has the same level of performance both inside and out for the price. With qualities that match much higher priced shorts on the market, the Ranger Shorts are built for the demands of any terrain.
Features:
Discount Codes are not applicable to Closeouts.
This product is NOT Eligible for VIP Points.
Size Chart
| XS | S | M | L | XL | XXL | |
| Chest | 0″ | 33″-35″ | 36″-39″ | 40″-42″ | 43″-46″ | 47″-50″ |
| Waist | 0″ | 30″-31″ | 32″-33″ | 33″-34″ | 36″-38″ | 40″-42″ |
| Hips | 0″ | 35″-36″ | 36″-37″ | 38″-40″ | 40″-43″ | 0″ |
Specifications
| Leg Type: Shorts | |
| Style Type: Baggy | |
| Black – 30 | Mfg PartNum: 25128-00130 |
| Black – 32 | Mfg PartNum: 25128-00132 |
| Black – 34 | Mfg PartNum: 25128-00134 |
| Black -36 | Mfg PartNum: 25128-00136 |
| Black – 38 | Mfg PartNum: 25128-00138 |
| Mt Blue – 30 | Mfg PartNum: 25128-03430 |
| Mt Blue – 32 | Mfg PartNum: 25128-03432 |
| Mt Blue – 34 | Mfg PartNum: 25128-03434 |
| Mt Blue – 36 | Mfg PartNum: 25128-03436 |
| Mt Blue – 38 | Mfg PartNum: 25128-03438 |















Reviews
There are no reviews yet.